| Salta sezione 1 |
BANCA | RIFERIMENTO |
| Banca IMI - Specialist Corso Matteotti, 6 20121 Milano | Marta Caprini tel. (+39) 02 7751 2145 marta.caprini@intesasanpaolo.com |
| Kepler Capital Markets Corso Europa, 2 20122 Milano | Enrico Coco tel. (+39) 02 85507227 enrico.coco@keplercm.com |
| CentroBanca Corso Europa, 16 20122 Milano | Edoardo Montalbano tel. (+39) 02 39290250 e.montalbano@centrobanca.it |
| Il Sole 24 ORE Via Monterosa, 91 20149 Milano | Valeria Novellini tel. (+39) 02 3022 4713 valeria.novellini@ilsole24ore.com |
| Intermonte SIM Corso Vittorio Emanuele, 9 20122 Milano | Andrea Randone tel. (+39) 02 77115364 andrea.randone@intermonte.it |
| Aletti Bank - Gruppo Banco Popolare Via Roncaglia, 12 20146 Milano | Alessandro Poggi tel. (+39) 02 43358121 alessandro.poggi@alettibank.it |
| Banca Akros - ESN Viale Eginardo, 29 20149 Milano | Francesco Di Gregorio tel. (+39) 02 43444217 francesco.digregorio@bancaakros.it |
| 2011 | 2012 | 2013 |
KEY ITEMS |
|
| Sales | 789,7 | 807,7 | 826,7 |
| EBITDA | 79,5 | 97,7 | 100,7 |
| EBIT | 57,8 | 76,3 | 78,7 |
| Pretax Income | 53,9 | 75,5 | 79,1 |
| Net Income | 23,9 | 41,0 | 42,3 |
| Net Income - Adjusted | 36,7 | 41,1 | 42,4 |
| Total Goodwill | 48,0 | 48,0 | 48,0 |
| Net Debt | - 82 | -- | -- |
| Shareholder Equity | 322,2 | 354,7 | 390,4 |
| Capital Expenditures | 20,0 | 20,3 | 20,1 |
| Free Cash Flow | 20,5 | 25,0 | 37,5 |
| Cash Flow from Operations | 41,1 | 46,6 | 47,2 |
| Cash Flow from Financing | 339,0 | 354,6 |
PER SHARE |
|
| EPS | 3,23 | 3,36 | 3,41 |
| EPS IFRS | 2,99 | 3,15 | 3,21 |
| EPS - ex Exceptionals | 3,23 | 3,36 | 3,30 |
| Dividends per Share | 0,69 | 0,72 | 0,72 |
| Cash Flow per Share | 4,45 | 4,65 | 4,83 |
| Free Cash Flow per Share | 1,20 | 1,60 | 1,60 |
| Book Value per Share | 25,73 | 28,25 | 31,18 |
VALUATION |
|
| Price / Earnings | 7,1x | 6,8x | 6,7x |
| PEG Ratio | 3,6x | 3,4x | 3,4x |
| Price/Book Value | 0,9x | 0,8x | 0,7x |
| Price/Cash Flow | 5,2x | 4,9x | 4,7x |
| Market Value / Sales | 0,4x | 0,4x | 0,3x |
| Enterprise Value / EBITDA | 3,1x | 3,1x | 3,1x |
| Enterprise Value / EBIT | 4,0x | 4,0x | 3,9x |
| Enterprise Value / Sales | 0,4x | 0,4x | 0,4x |
| Dividend Yeld | 3,0% | 3,1% | 3,1% |